Get to know Barnsley
Click to see interactive map
Barnsley has a workforce with a diverse range of skills. There is a large labour pool of skilled manual workers as well as people with professional, technical and managerial skills:
| Occupation | Barnsley (numbers) | Barnsley (%) | South Yorkshire (number) | South Yorkshire (%) |
| Managers and senior officials | 11,300 | 12.0 | 67,100 | 12.0 |
| Professional occupations | 7,100 | 7.5 | 57,000 | 10.2 |
| Associate professional & technical | 11,900 | 12.7 | 73,200 | 13.1 |
| Administrative & secretarial | 10,300 | 10.9 | 62,500 | 11.2 |
| Skilled trades occupations | 13,100 | 13.9 | 73,100 | 13.1 |
| Sales and customer service occs | 6,600 | 7.1 | 41,900 | 7.5 |
| Process plant & machine operatives | 8,600 | 9.2 | 50,600 | 9.1 |
| Elementary occupations | 11,800 | 12.5 | 56,800 | 10.2 |
| Elementary occupations | 13,400 | 14.2 | 73,000 | 13.1 |
Source: ONS annual population survey (Jul 2005 - Jun 2006)
Barnsley Development Agency 2008. All rights reserved.