Labour Market
| Barnsley | Yorkshire & Humber | GB | |
| Employment Rate (1) | 73% | 74% | 75% |
| Broad Unemployment Rate (1) | 4.8% | 4.4% | 4.8% |
| Narrow Unemployment Rate (2) | 2.2% | 2.5% | 2.3% |
Source: (1) Annual Population Survey (2004); (2) Claimant Count Unemployment NOMIS (2005)
Business & Jobs
| Number (2004) | Growth since 1999 | |
| Businesses | 5,900 | 8.0% |
| Manufacturing Business | 500 | 9.7% |
| Service Businesses | 4,700 | 8.1% |
| Jobs | 75,000 | 8.0% |
| Manufacturing Jobs | 13,400 | -9.8% |
| Service Jobs | 56,400 | 13.1% |
Source: Annual Business Inquiry, 2004
Economic Value Added
| Estimated value added | Barnsley £m (2005) | % of total | Yorkshire & Humber £m (2005) | % of total |
| Total economy | 2,480 | - | 77,000 | - |
| Manufacturing | 630 | 25% | 15,400 | 20% |
| Construction | 280 | 11% | 5,800 | 8% |
| Retail/Wholesale | 290 | 12% | 10,600 | 14% |
| Business & Other Services | 1,280 | 52% | 43,100 | 56% |
Source: Experian Business Strategies Economic Database for Yorkshire Futures. NB these are estimates
Top 5 sectors by value added
| £m (2005) | % of total | |
| Construction | 280 | 11.1 |
| Health | 220 | 8.7 |
| Education | 190 | 7.7 |
| Transport | 170 | 6.7 |
| Business Services | 200 | 8.2 |
Source: Experian Business Strategies Economic Database for Yorkshire Futures. NB these are estimates
Top 5 forecast growth sectors by value added to 2010
| Increase to 2010 (£m) | % Growth 2005 - 2010 | |
| Communications | 24 | 37% |
| Other Financial & Business Services | 19 | 25% |
| Health | 47 | 22% |
| Transport Equipment | 8 | 21% |
| Transport | 33 | 20% |
Source:Experian Business Strategies Economic Database for Yorkshire Futures. NB these are estimates