Barnsley has a workforce with a diverse range of skills. There is a large labour pool of skilled manual workers as well as people with professional, technical and managerial skills:
| Occupation | Barnsley (numbers) | Barnsley (%) | Leeds City Region (%) | Sheffield City (%) |
| Managers and senior officials | 11,100 | 11.5 | 15.1 | 14.3 |
| Professional occupations | 10,100 | 10.5 | 12.4 | 10.4 |
| Associate professional & technical | 14,300 | 14.9 | 12.8 | 13.2 |
| Administrative & secretarial | 9,600 | 10.0 | 11.5 | 11.6 |
| Skilled trades occupations | 10,900 | 11.3 | 10.8 | 11.8 |
| Personal service occupations | 7,900 | 8.2 | 8.4 | 8.3 |
| Sales and customer service occupations | 8,800 | 9.1 | 7.9 | 8.7 |
| Process plant & machine operatives | 9,700 | 10.0 | 7.9 | 9.5 |
| Elementary occupations | 14,000 | 14.5 | 13.2 | 12.2 |
Source: ONS annual population survey (Apr 2008 - Mar 2009)
Barnsley Development Agency 2008. All rights reserved.